*** Effective Date: 9/18/2025   The following required for Bulk Import: ||||
1|OAS1|OASIS RFA 1 Start of Care v1.40/1.50|1|Y
3||OASIS RFA 3 Resumption of Care v1.40/1.50|3|0
4||OASIS RFA 4 Follow-Up  v1.40/1.50|4|0
5||OASIS RFA 5 Other Follow-Up  v1.40/1.50|5|0
6||OASIS RFA 6 TX to I/P Facility - No D/C  v1.40/1.5|6|0
7||OASIS RFA 7 TX to I/P Facility - D/C  v1.40/1.50|7|0
8||OASIS RFA 8 Death at Home  v1.40/1.50|8|0
9||OASIS RFA 9 Discharge  v1.40/1.50|9|0
11||OASIS RFA 1 Start of Care v1.60|1|0
13||OASIS RFA 3 Resumption of Care v1.60|3|0
14||OASIS RFA 4 Follow-Up v1.60|4|0
15||OASIS RFA 5 Other Follow-Up v1.60|5|0
16||OASIS RFA 6 Transfer to I/P Facility - No D/ v1.60|6|0
17||OASIS RFA 7 Transfer to I/P Facility - D/C v1.60|7|0
18||OASIS RFA 8 Death at Home v1.60|8|0
19||OASIS RFA 9 Discharge v1.60|9|0
21||OASIS RFA 1 Start of Care v2.00|1|0
23||OASIS RFA 3 Resumption of Care v2.00|3|0
24||OASIS RFA 4 Followup v2.00|4|0
25||OASIS RFA 5 Other Follow-Up v2.00|5|0
26||OASIS RFA 6 Transfer to I/P Facility - No D/C v2|6|0
27||OASIS RFA 7 Transfer to I/P Facility - D/C v2.00|7|0
28||OASIS RFA 8 Death at Home v2.00|8|0
29||OASIS RFA 9 Discharge v2.00|9|0
31||OASIS RFA 1 Start of Care v2.10|1|0
33||OASIS RFA 3 Resump of Care v2.10|3|0
34||OASIS RFA 4 Followup v2.10|4|0
35||OASIS RFA 5 Other Follow-Up v2.10|5|0
36||OASIS RFA 6 TX to I/P Facility -No DC v210|6|0
37||OASIS RFA 7 TX to I/P Facility - D/C v2.10|7|0
38||OASIS RFA 8 Death at Home v2.10|8|0
39||OASIS RFA 9 Discharge v2.10|9|0
41||OASIS RFA 1 Start of Care v2.11|1|0
43||OASIS RFA 3 Resump of Care v2.11|3|0
44||OASIS RFA 4 Followup v2.11|4|0
45||OASIS RFA 5 Other Follow-Up v2.11|5|0
46||OASIS RFA 6 TX to I/P Facility -No DC v211|6|0
47||OASIS RFA 7 TX to I/P Facility - D/C v2.11|7|0
48||OASIS RFA 8 Death at Home v2.11|8|0
49||OASIS RFA 9 Discharge v2.11|9|0
51||OASIS v2.12 RFA 1 Start of Care|1|0
53||OASIS v2.12 RFA 3 Resump of Care|3|0
54||OASIS v2.12 RFA 4 Followup|4|0
55||OASIS v2.12 RFA 5 Other Followup|5|0
56||OASIS v2.12 RFA 6 TX to I/P Facility-No DC|6|0
57||OASIS v2.12 RFA 7 TX to I/P Facility-D/C |7|0
58||OASIS v2.12 RFA 8 Death at Home |8|0
59||OASIS v2.12 RFA 9 Discharge|9|0
61||OASIS v2.2 RFA 1 Start of Care|1|0
63||OASIS v2.2 RFA 3 Resump of Care|3|0
64||OASIS v2.2 RFA 4 Followup|4|0
65||OASIS v2.2 RFA 5 Other Followup|5|0
66||OASIS v2.2 RFA 6 TX to I/P Facility-No DC|6|0
67||OASIS v2.2 RFA 7 TX to I/P Facility-D/C |7|0
68||OASIS v2.2 RFA 8 Death at Home |8|0
69||OASIS v2.2 RFA 9 Discharge|9|0
71||OASIS v2.3 RFA 1 Start of Care|1|0
73||OASIS v2.3 RFA 3 Resump of Care|3|0
74||OASIS v2.3 RFA 4 Followup|4|0
75||OASIS v2.3 RFA 5 Other Followup|5|0
76||OASIS v2.3 RFA 6 TX to I/P Facility-No DC|6|0
77||OASIS v2.3 RFA 7 TX to I/P Facility-D/C |7|0
78||OASIS v2.3 RFA 8 Death at Home |8|0
79||OASIS v2.3 RFA 9 Discharge|9|0
81||OASIS v2.31-D1 RFA 1 Start of Care|1|0
83||OASIS v2.31-D1 Resump of Care|3|0
84||OASIS v2.31-D1 RFA 4 Followup|4|0
85||OASIS v2.31-D1 RFA 5 Other Followup|5|0
86||OASIS v2.31-D1 RFA 6 TX to I/P Facility-No DC|6|0
87||OASIS v2.31-D1 RFA 7 TX to I/P Facility-D/C |7|0
88||OASIS v2.31-D1 RFA 8 Death at Home |8|0
89||OASIS v2.31-D1 RFA 9 Discharge|9|0
91||OASIS v3-E RFA 1 Start of Care|1|0
93||OASIS v3-E Resump of Care|3|0
94||OASIS v3-E RFA 4 Followup|4|0
95||OASIS v3-E RFA 5 Other Followup|5|0
96||OASIS v3-E RFA 6 TX to I/P Facility-No DC|6|0
97||OASIS v.3-E RFA 7 TX to I/P Facility-D/C |7|0
98||OASIS v3-E RFA 8 Death at Home |8|0
99||OASIS v3-E RFA 9 Discharge|9|0
999||Treatment Plan Data|1|0
10001||Hospice Admit v1.0/v1.01|101|0
10002||Hospice Discharge v1.0/v1.01|109|0
10011||Hospice Admit v2.0|101|0
10012||Hospice Discharge v2.0|109|0
10021||Hospice Admit v3.0|101|0
10022||Hospice Discharge v3.0|109|0
10031||HOPE Admit |101|0
10032||HOPE HUV 1|102|0
10033||HOPE HUV 2|103|0
10039||HOPE DC|109|0
